\\ Products [Strautmann] \ Tyre Selection Table
Tyre Selection Table

Loader Tyre Reference Chart

500/50-17 555/45-17 500/55-20 550/45-22,5 600/55-22,5 50/60-22,5 700/45-22,5

 

Tyre table of dimensions 25 km/h and 40 km/h

           
  Width Outside-Ø max. carrying
capacity with 25 km/h
max. carrying
capacity with 40 km/h
max. air
PSI
 
mm mm kg kg  
8.25-20 (14 PR) 229 934 2280 1820 80
9.00 R20 (14 PR) 266 1013 5375 4300 131
10.0/75-15.3 (10 PR) 264 760 1900 1525 73
10.0/75-15.3 (14 PR) 264 760 2250 1800 102
10.5/80-18 (10 PR) 274 885 2420 1935 71
11.5/80-15.3 (10 PR) 290 845 2450 1950 65
11.5/80-15.3 (12 PR) 290 845 2600 2180 76
11.5/80-15.3 (14 PR) 290 845 2850 2430 91
11.5/80-15.3 (8 PR) 290 845 2150 1700 51
12.0/80-15.3 (14 PR) 307 889 3150 2650 80
12.5/80-18 (10 PR) 328 965 2970 2430 58
12.5/80-18 (12 PR) 328 965 3280 2650 69
13.0/65-18 (12 PR) 336 890 2890 2310 67
13.0/75-16 (10 PR) 336 900 2710 2180 58
13.5/75-430.9 (14 PR) 345 945 3655 2925 80
14.0/65-16 (14 PR) 353 870 3850 3100 80
14.5/80-18 (12 PR) 362 1045 3970 3175 48
15.0/55-17 (10 PR) 391 850 2600 2080 51
15.0/55-17 (12 PR) 391 850 2890 2315 62
15.0/70-18 (10 PR) 391 990 3200 2575 51
15.0/70-18 (12 PR) 391 990 3900 2900 58
16.0/70-20 (10 PR) 418 1075 3750 3075 47
16.0/70-20 (12 PR) 418 1075 4190 3450 58
19.0/45-17 (10 PR) 491 861 2950 2360 44
19.0/45-17 (14 PR) 491 861 3600 2950 58
235/75 R17.5 245 811 3678 3134 131
250-15 (18 PR) 270 750 3650 3250 138
285/70 R19.5 283 890 4253 3623 123
28x9-15 231 721 2900 2580 131
315/75 R22.5 314 1030 4760 3800 87
340/65 R18 146 A8 334 899 3450 3000 73
355/60 R18 371 901 3800 3045 73
385/65 R22.5 373 1057 5950 4760 87
400/60-15.5 (14 PR) 405 875 3460 2950 70
425/65 R22.5 420 1116 6200 4960 87
500/40-17 (10 PR) 491 866 2950 2360 33
500/50-17 (10 PR) 500 940 3400 2725 36
500/50-17 (14 PR) 500 940 4100 3350 51
500/55-20 (12 PR) 503 1058 4500 3550 44
500/60-22.5 (12 PR) 500 1170 4900 4125 35
500/60-22.5 (16 PR) 500 1170 5800 4875 46
500/60-22.5 (8 PR) 500 1170 3865 3250 23
550/45-22.5 (12 PR) 550 1070 4340 3650 30
550/60-22.5 (12 PR) 550 1238 5355 4500 30
600/50-22.5 (12 PR) 600 1170 5210 4375 29
600/55-22.5 (12 PR) 600 1270 5950 5000 29
600/55-22.5 (16 PR) 600 1270 6900 5800 38
600/55-26.5 (12 PR) 591 1333 6130 5150 29
700/40-22.5 (10 PR) 700 1170 5080 4070 20
700/40-22.5 (12 PR) 700 1170 5360 4500 25
700/45-22.5 (12 PR) 720 1232 - 5000 33
700/50-22.5 (12 PR) 700 1270 6660 5600 26
700/50-26.5 (12 PR) 700 1333 6900 5800 26
  ©2003-2005 Strautmann Australia. Site by Blue Square Design